
Newsletter 03|2026
Aumento do imposto de importação e isenção de tarifas: qual é o impacto no mercado?
A Camex reduz tarifas para mais de 1.000 produtos, enquanto o mercado se adapta ao aumento das tarifas de importação

A Camex reduz tarifas para mais de 1.000 produtos, enquanto o mercado se adapta ao aumento das tarifas de importação

Fevereiro foi um mês de ajustes e atenção redobrada no comércio exterior. O mercado de importação no Brasil sentiu reflexos das movimentações do cenário internacional.
© 2021 – Todos os Direitos Reservados
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp Victoria Advisory